Aveleyman.com actors compendium basic version

Title

The Actors Compendium - Filmography listings of actors and actresses

Description

Excerpted from the website description:

The Actors Compendium is a database that has filmography+picture of just about every actor and actress from A to Z, Angela Aames to Bill Zuckert.

Languages

English

Additional Information

History:
Moved from lists in ring binders and clippings to a Paradox database circa 1992.
Began scanning pictures February 25th, 1996.
Began publishing lists to the web October 2nd, 1999.

Registered Aveleyman.com January 2nd, 2003.

Am working on a .NET replacement for the whole thing at the present time but am in no hurry.

At this time the stats are:
21197 Actors
27296 Films
55025 Pictures
Pages Started October 02,1999

Last Modified June 05,2007

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2007 34992 27989 313 226 9638 4918301 1132 1566 139949 174963
May 2007 49924 38249 448 279 90984 40481553 8652 13912 1185728 1547673
Apr 2007 53024 41455 334 248 101389 40103179 7459 10030 1243650 1590729
Mar 2007 48756 37285 368 269 77330 36610131 8354 11427 1155842 1511451
Feb 2007 44108 33865 331 240 62881 31898944 6729 9279 948238 1235040
Jan 2007 43083 33109 369 209 81002 35627184 6500 11464 1026400 1335601
Dec 2006 42676 31718 325 198 75850 31764456 6166 10076 983288 1322977
Nov 2006 41661 32343 311 177 72817 30858166 5332 9343 970315 1249839
Oct 2006 37764 29685 366 174 69392 27502422 5405 11369 920257 1170712
Sep 2006 36564 29330 628 318 70166 26641193 9551 18868 879908 1096921
Aug 2006 41628 33065 858 372 77480 28370661 11532 26606 1025034 1290479
Jul 2006 40167 30315 619 313 80092 28122355 9726 19218 939768 1245194
Totals 362898545 86538 153158 11418377 14771579

Related Domains

External Links

Domain Resolution

This domain resolves to the following IP addresses:


Retrieved from "http://aboutus.com/index.php?title=Aveleyman.com&oldid=59543435"